Oil separator class II is designed to achieve a concentration of less than 100mg/l oil under standard test conditions and are suitable for dealing with discharges where a lower quality requirement applies.
![Lovilec-olj-NS-30[l_s]-Klasa-II](http://www.rotovoda.si/wp-content/uploads/2014/05/Lovilec-olj-NS-30l_s-Klasa-II.png)
- AUTOMATIC BLOCK
Prevents the flow of oil in heavy rain showers.
- INFLOW
is installed on the bulkhead for effective separation of oil and water.
- TELESCOPIC EXTENSION
Is designed like a screw so we can adjust the height of tank during installation.
VOLUME (L) | NS | CODE | DIMENSION A x B x C (MM) | COVER (MM) | THICKNESS (MM) |
---|---|---|---|---|---|
1.000 | 1,5 | 7596 | 1580 x 1060 x 1080 | 400 | 8-12 |
3.500 | 3 | 7590 | 1987 x 1800 x 2050 | 600 | 8-12 |
3.500 | 7 | 7591 | 1580 x 1060 x 1080 | 600 | 8-12 |
5.000 | 10 | 7288 | 2480 x 1800 x 2050 | 600 | 8-12 |
6.000 | 15 | 7593 | 2880 x 1800 x 2050 | 600 | 8-12 |
6.000 | 20 | 7271 | 2880 x 1800 x 2050 | 600 | 8-12 |
8.000 | 30 | 7271 | 2680 x 2310 x 2350 | 600 | 8-12 |
12.000 | 40 | 7274 | 3760 x 2310 x 2350 | 600 | 8-12 |
20.000 | 50 | 7277 | 6280 x 2310 x 2350 | 600 | 8-12 |
20.000 | 75 | 7294 | 6280 x 2310 x 2350 | 600 | 8-12 |
30.000 | 100 | 7422 | 8800 x 2310 x 2350 | 600 | 8-12 |
40.000 | 150 | 7285 | 8800 x 2310 x 2350 | 600 | 8-12 |
50.000 | 200 | 7286 | 13840 x 2310 x 2350 | 600 | 8-12 |
60.000 | 250 | 7287 | 8800 x 2310 x 2350 | 600 | 8-12 |

- NS3
- NS15
- NS30
- NS100